Last Updated on 5 Mart 2021 by Aslıhan Demiralay
WTA Lyon
II.Round-Second Round
Arantxa Rus (NED) | 6 | 2 | 3 |
Greet Minnen (BEL) | 4 | 6 | 6 |
Clara Burel (FRA) | 7 | 2 | 0 |
Aliaksandra Sasnovich (BLR) | 5 | 6 | 6 |
Viktorija Golubic(SUI) | 6 | 6 |
Caroline Garcia(FRA) | 1 | 2 |
Kristina Mladenovic (FRA) | 6 | 6 |
Margarita Gasparyan(RUS) | 4 | 2 |
Stefanie Vögele(SUI) | 2 | 4 |
Paula Badosa(ESP) | 6 | 6 |
WTA Doha
Çeyrek Final-Quarter Final
Anett Kontaveit(EST) | 3 | 6 | 2 |
Petra Kvitová(CZE) | 6 | 3 | 6 |
Garbiñe Muguruza(ESP) | 6 | 6 |
Maria Sakkari(GRE) | 3 | 1 |
Jessica Pegula(USA) | 6 | 6 |
Karolína Plíšková(CZE) | 3 | 1 |
Elina Svitolina (UKR) | 2 | 4 |
Victoria Azarenka (BLR) | 6 | 6 |
ATP Buenos Aires
II.Tur-Second Round
Sumit Nagal(IND) | 6 | 6 |
Cristian Garín(CHL) | 4 | 3 |
Francisco Cerundolo(ARG) | 4 | 6 | 6 |
Benoît Paire(FRA) | 6 | 3 | 1 |
Pablo Andújar(ESP) | 6 | 7(7) |
Gianluca Mager(ITA) | 4 | 6(5) |
Jaume Munar(ESP) | 7(7) | 6 |
Frances Tiafoe (USA) | 6(4) | 4 |
ATP Rotterdam
II.Tur-Second Round
David Goffin(BEL) | 6(3) | 6(5) |
Jérémy Chardy(FRA) | 7(7) | 7(7) |
Hubert Hurkacz(POL) | 4 | 6 | 5 |
Stefanos Tsitsipas (GRE) | 6 | 4 | 7 |
Dušan Lajovic(SRB) | 3 | 2 |
Borna Coric(CRO) | 6 | 6 |
Alexander Bublik(KAZ) | 7(7) | 3 | 1 |
Tommy Paul(USA) | 6(5) | 6 | 6 |
Márton Fucsovics(HUN) | 6 | 6 |
Alejandro Davidovich(ESP) | 3 | 2 |